| Books | Number |
|---|---|
| Total no. of Books | 1,25,432 |
| Total no. of Text Books | 102097 |
| Total no. of Books in Book-Bank Section | 23335 |
| Total no. of Reference and Other Books | 1822 |
| Total no. of Competitive Exam Books | 1300 |
| Total no. of News Papers | 12 |
| Thesis / Dissertation | 600 |
| Total no. of Journals/Periodicals | 115 |
| Total no. of CD`s | 340 |
| Total no. of Free E-Books | 800 |
| Total no. of Free Video Lectures - NPTEL | 25 |
| E-resources Subscription (INFLIBNET –NLIST) | 01 |
